Not sure where to start? Try the Wine Finder - four quick questions, three suggestions.
Staff picks
- New
- Limited
- Featured
- Taste-a-like
- Staff pick
- Half batch
| Favourite | Markers | Order | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25th Anniversary Red Wine | Red | $170 | Shoppe Exclusives | Medium | 0 (g/L) | Medium | 5 weeks | Shoppe Exclusives | Buy Now | ||
| 25th Anniversary Rosé | Rosé | $170 | Shoppe Exclusives | Medium | 5 (g/L) | UnOaked | 5 weeks | Shoppe Exclusives | Buy Now | ||
| 25th Anniversary White Wine | White | $170 | Shoppe Exclusives | Medium | 0 (g/L) | UnOaked | 5 weeks | Shoppe Exclusives | Buy Now | ||
| Acai Raspberry Rapture | Fruit | $160 | Fruit Wine Blends | Medium | 35 (g/L) | UnOaked | 4 weeks | Cru Orchard Breezin | Buy Now | ||
| Acai Raspberry Rapture - 1/2 BATCH | Fruit | $85 | Fruit Wines | Medium | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| All Juice Supreme - Cabernet Sauvignon - California | Red | $205 | All Juice Supreme | Medium-Full | 0 (g/L) | Medium | 7 weeks | All Juice Supreme | Buy Now | ||
| All Juice Supreme - Chardonay - California | White | $205 | All Juice Supreme | Medium | 0 (g/L) | Light | 7 weeks | All Juice Supreme | Buy Now | ||
| All Juice Supreme - Merlot - Italy | Red | $205 | All Juice Supreme | Medium | 0 (g/L) | Light | 7 weeks | All Juice Supreme | Buy Now | ||
| All Juice Supreme - Montepulciano - Italy | Red | $205 | All Juice Supreme | Medium-Full | 0 (g/L) | Medium | 7 weeks | All Juice Supreme | Buy Now | ||
| All Juice Supreme - Pinot Grigio - Italy | White | $205 | All Juice Supreme | Light-Medium | 0 (g/L) | UnOaked | 6 weeks | All Juice Supreme | Buy Now | ||
| All Juice Supreme - Pinot Noir - California | Red | $205 | All Juice Supreme | Light-Medium | 0 (g/L) | Light | 7 weeks | All Juice Supreme | Buy Now | ||
| All Juice Supreme - Riesling - California | White | $205 | All Juice Supreme | Light-Medium | 0 (g/L) | UnOaked | 7 weeks | All Juice Supreme | Buy Now | ||
| All Juice Supreme - Sangiovese - Italy | Red | $205 | All Juice Supreme | Medium | 0 (g/L) | Medium | 7 weeks | All Juice Supreme | Buy Now | ||
| All Juice Supreme - Sangiovese - Italy | Red | $205 | All Juice Supreme | Medium | 0 (g/L) | Medium | 7 weeks | All Juice Supreme | Buy Now | ||
| All Juice Supreme - Sauvignon Blanc - California | White | $205 | All Juice Supreme | Light-Medium | 0 (g/L) | UnOaked | 7 weeks | All Juice Supreme | Buy Now | ||
| All Juice Supreme - Shiraz - California | Red | $205 | All Juice Supreme | Medium-Full | 0 (g/L) | Medium | 7 weeks | All Juice Supreme | Buy Now | ||
| Amarone - Italy | Red | $215 | Cru Select | Full | 0 (g/L) | Heavy | 6 weeks | Cru Select | Buy Now | ||
| Amarone - Italy | Red | $235 | Winery Series | Full | 0 (g/L) | Medium | 8 weeks | En Primeur Winery Series | Buy Now | ||
| Apothika | Red | $215 | Shoppe Exclusives | Medium-Full | 10 (g/L) | Medium | 6 weeks | Shoppe Exclusives | Buy Now | ||
| Argentina Cabernet Franc | Red | $170 | Portrait Series | Medium | 0 (g/L) | Medium | 5 weeks | n/a | Buy Now | ||
| Argentina Pinot Blanc | White | $170 | Portrait Series | Light-Medium | 0 (g/L) | UnOaked | 5 weeks | n/a | Buy Now | ||
| Argentina Rosé | Rosé | $170 | Portrait Series | Light-Medium | 5 (g/L) | UnOaked | 4 weeks | n/a | Buy Now | ||
| Aussie Shiraz | Red | $170 | Portrait Series | Medium | 0 (g/L) | Medium | 5 weeks | n/a | Buy Now | ||
| Australian Cabernet Sauvignon - Pre-Order by May 8th | Red | $205 | Fresco Fresh Juice | Full | 0 (g/L) | Medium | 7 weeks | 2026 Fresco Fresh Juice | Sold out | ||
| Australian Chardonnay - Pre-Order by May 8th | White | $205 | Fresco Fresh Juice | Full | 0 (g/L) | Medium | 7 weeks | 2026 Fresco Fresh Juice | Sold out | ||
| Australian Orange Muscat - Pre-Order by May 8th | White | $205 | Fresco Fresh Juice | Light-Medium | 10 (g/L) | UnOaked | 7 weeks | 2026 Fresco Fresh Juice | Sold out | ||
| Australian Shiraz - Pre-Order by May 8th | Red | $205 | Fresco Fresh Juice | Full | 0 (g/L) | Medium | 7 weeks | 2026 Fresco Fresh Juice | Sold out | ||
| Autumn Harvest Red Blend | Red | $170 | Shoppe Exclusives | Medium | 5 (g/L) | Light | 5 weeks | n/a | Buy Now | ||
| Autumn Harvest White | White | $170 | Portrait Series | Light-Medium | 5 (g/L) | UnOaked | 5 weeks | n/a | Buy Now | ||
| Baby Baco Noir | Red | $170 | Portrait Series | Medium | 5 (g/L) | Medium | 4 weeks | n/a | Buy Now | ||
| Baco Noir - Prince Edward County | Red | $195 | Shoppe Exclusives | Medium-Full | 5 (g/L) | Medium | 6 weeks | Shoppe Exclusives | Buy Now | ||
| Bella Bianco | White |
|
Cru Select | Medium-Full | 0 (g/L) | Medium | 6 weeks | Cru Select | Buy Now | ||
| BIN15 Baco Noir- Prince Edward County | Red | $100 | BIN15 Half Batches | Medium-Full | 5 (g/L) | Medium | 6 weeks | BIN15 | Buy Now | ||
| BIN15 Cabernet Sauvignon - HALF BATCH | Red | $100 | BIN15 Half Batches | Medium | 0 (g/L) | Medium | 6 weeks | BIN15 | Buy Now | ||
| BIN15 Chardonnay - HALF BATCH | White | $100 | BIN15 Half Batches | Medium | 0 (g/L) | Light | 5 weeks | BIN15 | Buy Now | ||
| BIN15 Merlot - HALF BATCH | Red | $100 | BIN15 Half Batches | Medium | 0 (g/L) | Medium | 5 weeks | BIN15 | Buy Now | ||
| BIN15 Moscato | White | $100 | BIN15 Half Batches | Light-Medium | 20 (g/L) | UnOaked | 5 weeks | BIN15 | Buy Now | ||
| BIN15 PINK Pinot Grigio (Rosé) - HALF BATCH | Rosé | $100 | BIN15 Half Batches | Medium | 5 (g/L) | UnOaked | 5 weeks | BIN15 | Buy Now | ||
| BIN15 Pinot Grigio - HALF BATCH | White | $100 | BIN15 Half Batches | Light-Medium | 0 (g/L) | UnOaked | 5 weeks | BIN15 | Buy Now | ||
| BIN15 Pinot Noir - HALF BATCH | Red | $100 | BIN15 Half Batches | Light-Medium | 0 (g/L) | Light | 5 weeks | BIN15 | Buy Now | ||
| BIN15 Riesling - HALF BATCH | White | $100 | BIN15 Half Batches | Light-Medium | 5 (g/L) | UnOaked | 5 weeks | BIN15 | Buy Now | ||
| BIN15 Sauvignon Blanc - HALF BATCH | White | $100 | BIN15 Half Batches | Light-Medium | 0 (g/L) | UnOaked | 5 weeks | BIN15 | Buy Now | ||
| BIN15 Sauvignon Blanc - Prince Edward County | White | $100 | BIN15 Half Batches | Medium | 0 (g/L) | UnOaked | 6 weeks | Shoppe Exclusives | Buy Now | ||
| BIN15 Shiraz - HALF BATCH | Red | $100 | BIN15 Half Batches | Medium | 0 (g/L) | Medium | 5 weeks | BIN15 | Buy Now | ||
| BIN15 Smooth Red - HALF BATCH | Red | $100 | BIN15 Half Batches | Light-Medium | 5 (g/L) | UnOaked | 5 weeks | Shoppe Exclusives | Buy Now | ||
| BIN30 Cabernet Sauvignon | Red | $195 | Shoppe Exclusives | Medium-Full | 0 (g/L) | Medium | 6 weeks | Shoppe Exclusives | Buy Now | ||
| Blackberry Blast | Fruit | $160 | Fruit Wines | Light-Medium | 35 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Blackberry Blast - 1/2 BATCH | Fruit | $85 | Fruit Wines | Medium | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Blackberry Peach Mixer Pack | Fruit | $170 | Fruit Wine Mixer Packs | Light-Medium | 35 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Blackberry Peach Rosé | Fruit | $160 | Fruit Wine Blends | Medium | 35 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Blackberry Peach Rosé - Half Sugar | Fruit | $160 | Fruit Wine Blends | Medium-Full | 20 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Blueberry Bliss | Fruit | $160 | Fruit Wines | Light-Medium | 35 (g/L) | UnOaked | 4 weeks | Cru Orchard Breezin | Buy Now | ||
| Blueberry Bliss - 1/2 BATCH | Fruit | $85 | Fruit Wines | Medium | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Bourbon Barrel Cab/Merlot | Red | $185 | Cru International Premium | Medium | 5 (g/L) | Heavy | 5 weeks | Cru International | Buy Now | ||
| Bourbon Barrel Chardonnay | White | $180 | Cru International Premium | Medium | 5 (g/L) | Medium | 5 weeks | Cru International | Buy Now | ||
| Bourbon Barrel Merlot | Red | $185 | Cru International Premium | Medium | 5 (g/L) | Medium | 5 weeks | Cru International | Buy Now | ||
| Breezy Lite Cabernet Sauvignon - HALF BATCH | Red | $80 | Breezy Lite | Light | 0 (g/L) | Light | 4 weeks | BIN15 | Buy Now | ||
| Breezy Lite Chardonnay - HALF BATCH | White | $80 | Breezy Lite | Light | 0 (g/L) | Light | 4 weeks | Breezy | Buy Now | ||
| Breezy Lite Dry Riesling - HALF BATCH | White | $80 | Breezy Lite | Light | 0 (g/L) | UnOaked | 4 weeks | Breezy | Buy Now | ||
| Breezy Lite Pink Pinot Grigio - HALF BATCH | Rosé | $80 | Breezy Lite | Light | 0 (g/L) | UnOaked | 4 weeks | Breezy | Buy Now | ||
| Breezy Lite Pinot Grigio | White | $155 | Breezy Lite | Light | 0 (g/L) | UnOaked | 4 weeks | Breezy | Buy Now | ||
| Breezy Lite Pinot Grigio - HALF BATCH | White | $80 | Breezy Lite | Light | 0 (g/L) | UnOaked | 4 weeks | BIN15 | Buy Now | ||
| Breezy Lite Pinot Noir | Red | $155 | Breezy Lite | Light | 0 (g/L) | Light | 4 weeks | Breezy | Buy Now | ||
| Breezy Lite Pinot Noir - HALF BATCH | Red | $80 | Breezy Lite | Light | 0 (g/L) | Light | 4 weeks | Breezy | Buy Now | ||
| Breezy Lite Red Blend | Red | $155 | Breezy Lite | Light | 0 (g/L) | UnOaked | 4 weeks | Breezy | Buy Now | ||
| Breezy Lite Red Blend - HALF BATCH | Red | $80 | Breezy Lite | Light | 0 (g/L) | UnOaked | 4 weeks | BIN15 | Buy Now | ||
| Breezy Lite Rosé | Rosé | $145 | Breezy Lite | Light-Medium | 0 (g/L) | UnOaked | 4 weeks | Breezy | Buy Now | ||
| Breezy Lite Rosé - HALF BATCH | Rosé | $80 | Breezy Lite | Light | 0 (g/L) | UnOaked | 4 weeks | BIN15 | Buy Now | ||
| Breezy Lite Sauvignon Blanc | White | $155 | Breezy Lite | Light | 0 (g/L) | UnOaked | 4 weeks | Breezy | Buy Now | ||
| Breezy Lite Sauvignon Blanc - HALF BATCH | White | $77.50 | Breezy Lite | Light | 0 (g/L) | UnOaked | 4 weeks | Breezy | Buy Now | ||
| Breezy Lite White Blend- HALF BATCH | White | $80 | Breezy Lite | Light | 0 (g/L) | UnOaked | 4 weeks | BIN15 | Buy Now | ||
| Cabernet - Shiraz Mixer Pack | Red | $170 | Heritage Mixer Packs | Medium-Full | 0 (g/L) | Medium | 5 weeks | Heritage Estates | Buy Now | ||
| Cabernet / Shiraz | Red | $195 | Shoppe Exclusives | Medium | 0 (g/L) | Medium | 6 weeks | Shoppe Exclusives | Buy Now | ||
| Cabernet / Syrah / Zinfandel - California Style | Red | $215 | Cru Select | Medium-Full | 0 (g/L) | Medium | 6 weeks | Cru Select | Buy Now | ||
| Cabernet Merlot - California | Red | $155 | Gold Medal Series | Light-Medium | 0 (g/L) | Light | 5 weeks | Gold Medal Series | Buy Now | ||
| Cabernet Sauvignon | Red | $160 | Heritage Estates | Medium | 0 (g/L) | Medium | 5 weeks | Heritage Estates | Buy Now | ||
| Cabernet Sauvignon | Red | $170 | Portrait Series | Medium | 0 (g/L) | Medium | 5 weeks | n/a | Buy Now | ||
| Cabernet Sauvignon - Australia | Red | $235 | Winery Series | Medium-Full | 0 (g/L) | Medium | 8 weeks | En Primeur Winery Series | Buy Now | ||
| Cabernet Sauvignon - Australian | Red | $215 | Cru Select | Medium-Full | 0 (g/L) | Medium | 6 weeks | Cru Select | Buy Now | ||
| Cabernet Sauvignon - Australian | Red |
|
Cru International Premium | Medium | 0 (g/L) | Medium | 5 weeks | Cru International Premium | Buy Now | ||
| Cabernet Sauvignon - California | Red | $155 | Gold Medal Series | Light-Medium | 0 (g/L) | Medium | 5 weeks | Gold Medal Series | Buy Now | ||
| Cabernet Sauvignon - California Style | Red | $180 | Cru International | Medium-Full | 0 (g/L) | Medium | 5 weeks | Cru International | Buy Now | ||
| Cabernet Sauvignon - California Style | Red | $225 | Shoppe Exclusives | Medium-Full | 5 (g/L) | Medium | 7 weeks | Cru Select | Buy Now | ||
| Cabernet Sauvignon - HALF BATCH | Red | $85 | Heritage Estates | Medium | 0 (g/L) | Medium | 5 weeks | Heritage Estates | Buy Now | ||
| Cabernet Shiraz - Australia | Red | $235 | Winery Series | Medium-Full | 0 (g/L) | Medium | 8 weeks | En Primeur Winery Series | Buy Now | ||
| California Style White | White | $160 | Heritage Estates | Light | 0 (g/L) | UnOaked | 4 weeks | Heritage Estates | Buy Now | ||
| California Style White - HALF BATCH | White | $85 | Heritage Estates | Light | 0 (g/L) | UnOaked | 4 weeks | Heritage Estates | Buy Now | ||
| Caramel Apple Crush | Fruit | $160 | Fruit Wines | Medium | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Caramel Apple Crush - 1/2 BATCH | Fruit | $85 | Fruit Wines | Medium | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Chablis Style | White | $170 | Portrait Series | Light-Medium | 0 (g/L) | UnOaked | 5 weeks | n/a | Buy Now | ||
| Chardonnay | White | $160 | Heritage Estates | Light-Medium | 0 (g/L) | Light | 5 weeks | Heritage Estates | Buy Now | ||
| Chardonnay | White | $170 | Portrait Series | Light-Medium | 0 (g/L) | Light | 5 weeks | n/a | Buy Now | ||
| Chardonnay - Australian | White | $215 | Cru Select | Medium-Full | 0 (g/L) | Medium | 6 weeks | Cru Select | Buy Now | ||
| Chardonnay - California Style | White | $180 | Cru International | Medium-Full | 0 (g/L) | Medium | 5 weeks | Cru International | Buy Now | ||
| Chardonnay - Chile | White | $235 | Winery Series | Medium-Full | 0 (g/L) | Light | 7 weeks | En Primeur Winery Series | Buy Now | ||
| Chardonnay - HALF BATCH | White | $85 | Heritage Estates | Light-Medium | 0 (g/L) | Light | 5 weeks | Heritage Estates | Buy Now | ||
| Chenin Blanc - South Africa | White |
|
Cru International | Light-Medium | 0 (g/L) | UnOaked | 5 weeks | Cru International | Buy Now | ||
| Cherry Peach Sangria | Fruit | $160 | Fruit Wine Blends | Medium-Full | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Chianti - Italy | Red | $155 | Gold Medal Series | Light-Medium | 0 (g/L) | Light | 5 weeks | Gold Medal Series | Buy Now | ||
| Chilean Carménère | Red | $235 | Winery Series | Medium-Full | 0 (g/L) | Medium | 8 weeks | Winery Series | Buy Now | ||
| Chilean Carménère - Pre-Order for Making April 28th | Red | $205 | Fresco Fresh Juice | Full | 0 (g/L) | Medium | 7 weeks | 2026 Fresco Fresh Juice | Sold out | ||
| Chilean Chardonnay Semillon - Pre-Order for Making April 28th | White | $205 | Fresco Fresh Juice | Full | 0 (g/L) | Medium | 7 weeks | 2026 Fresco Fresh Juice | Sold out | ||
| Chilean Malbec - Pre-Order for Making April 28th | Red | $205 | Fresco Fresh Juice | Full | 0 (g/L) | Medium | 7 weeks | 2026 Fresco Fresh Juice | Sold out | ||
| Chilean Viognier - Pre-Order for Making April 28th | White | $205 | Fresco Fresh Juice | Medium-Full | 0 (g/L) | Light | 7 weeks | 2026 Fresco Fresh Juice | Sold out | ||
| Cottage Red Blend | Red | $170 | Portrait Series | Medium | 0 (g/L) | Light | 5 weeks | Shoppe Exclusives | Buy Now | ||
| Cottage White Blend | White | $170 | Portrait Series | Light-Medium | 0 (g/L) | UnOaked | 5 weeks | Shoppe Exclusives | Buy Now | ||
| Cranberry Craze | Fruit | $160 | Fruit Wines | Light-Medium | 35 (g/L) | UnOaked | 4 weeks | Cru Orchard Breezin | Buy Now | ||
| Cranberry Craze - 1/2 Batch | Fruit | $85 | Fruit Wines | Medium | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Dinner Wedding Package - 15 x 750mL Bottles - Fruit Wines | Specialty | $105 | Fruit Wines | Medium | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Festive Cranberry Apple Rosé | Specialty | $160 | Fruit Wine Blends | Medium-Full | 30 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Festive Cranberry Apple Rosé - Half Sugar | Fruit | $160 | Fruit Wines | Light-Medium | 20 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| French Bordeaux Style | Red | $180 | Cru International | Medium | 0 (g/L) | Medium | 5 weeks | Cru International | Buy Now | ||
| French Rosé | Rosé | $180 | Cru International | Medium | 0 (g/L) | UnOaked | 5 weeks | Cru International | Buy Now | ||
| Frescati - Italy | White | $155 | Gold Medal Series | Light | 0 (g/L) | UnOaked | 5 weeks | Gold Medal Series | Buy Now | ||
| Gamay Noir | Red | $170 | Portrait Series | Light-Medium | 0 (g/L) | Medium | 5 weeks | n/a | Buy Now | ||
| Gewurztraminer | White | $160 | Cellar Master | Medium | 5 (g/L) | UnOaked | 4 weeks | Cellar Master | Buy Now | ||
| Gewürztraminer - California | White | $155 | Gold Medal Series | Medium | 5 (g/L) | UnOaked | 5 weeks | Gold Medal Series | Buy Now | ||
| Gewürztraminer - German | White | $215 | Cru Select | Medium | 5 (g/L) | UnOaked | 6 weeks | Cru Select | Buy Now | ||
| Gewürztraminer - German | White | $180 | Cru International | Medium | 15 (g/L) | UnOaked | 5 weeks | Cru International | Buy Now | ||
| Gewürztraminer Riesling | White | $180 | Cru International | Medium | 10 (g/L) | UnOaked | 5 weeks | Cru International | Buy Now | ||
| Green Apple Delight | Fruit | $160 | Fruit Wines | Light-Medium | 35 (g/L) | UnOaked | 4 weeks | Cru Orchard Breezin | Buy Now | ||
| Green Apple Delight - 1/2 BATCH | Fruit | $85 | Fruit Wines | Medium | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Grenache Syrah - Spain | Red | $235 | Winery Series | Medium-Full | 0 (g/L) | Medium | 8 weeks | En Primeur Winery Series | Buy Now | ||
| HALF BATCH - Festive Cranberry Apple Rosé - Half Sugar | Fruit | $82.50 | Fruit Wines | Medium | 20 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| HALF BATCH - Spiced Cranberry Cheer | Fruit | $82.50 | BIN15 Half Batches | Medium | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Half&Half - Anniversary Red & Blush | Specialty | $185 | Shoppe Exclusives | Medium | 0 (g/L) | Light | 5 weeks | Shoppe Exclusives | Buy Now | ||
| Half&Half - Anniversary Red & White | Specialty | $185 | Shoppe Exclusives | Medium | 0 (g/L) | Light | 5 weeks | Shoppe Exclusives | Buy Now | ||
| Half&Half Anniversary White & Blush | Specialty | $185 | Shoppe Exclusives | Medium | 0 (g/L) | UnOaked | 5 weeks | Shoppe Exclusives | Buy Now | ||
| Liebfraumilch - California | White | $155 | Gold Medal Series | Light | 0 (g/L) | UnOaked | 5 weeks | Gold Medal Series | Buy Now | ||
| Liftlock Red | Red | $170 | Portrait Series | Medium | 0 (g/L) | Medium | 5 weeks | n/a | Buy Now | ||
| Liftlock White | White | $170 | Portrait Series | Medium | 0 (g/L) | UnOaked | 5 weeks | n/a | Buy Now | ||
| Malbec - Chile | Red | $215 | Cru Select | Medium-Full | 0 (g/L) | Medium | 6 weeks | Cru Select | Buy Now | ||
| Malbec - Chile | Red | $235 | Winery Series | Medium-Full | 0 (g/L) | Medium | 8 weeks | En Primeur Winery Series | Buy Now | ||
| Malbec - Chilean | Red | $185 | Cru International Premium | Medium-Full | 0 (g/L) | Medium | 5 weeks | Cru International Premium | Buy Now | ||
| Malbec Syrah - Chile | Red | $185 | Cru International | Medium | 0 (g/L) | Medium | 5 weeks | Cru International | Buy Now | ||
| Mango Dragon Fruit Lemonade | Fruit | $160 | Fruit Wine Blends | Medium | 35 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Mango Dragon Fruit Lemonade - 1/2 BATCH | Fruit | $85 | Fruit Wines | Medium | 40 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Mango DragonFruit Pink Lemonade | Fruit | $160 | Fruit Wines | Medium | 35 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Mango DragonFruit Pink Lemonade - 1.2 BATCH | Fruit | $85 | Fruit Wines | Medium | 35 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Mango DragonFruit Pink Lemonade - HALF SUGAR | Fruit | $160 | Fruit Wines | Medium | 20 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Mango DragonFruit Pink Lemonade - HALF SUGAR - 1/2 BATCH | Fruit | $85 | Fruit Wines | Medium | 20 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Melon Berry Crush | Fruit | $160 | Fruit Wines | Medium | 35 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Melon Berry Crush - 1/2 BATCH | Fruit | $85 | Fruit Wines | Medium | 35 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Melon Berry Crush - Half Sugar | Fruit | $160 | Fruit Wines | Medium | 20 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Melon Berry Crush-HALF SUGAR - 1/2 BATCH | Fruit | $85 | Fruit Wines | Medium | 20 (g/L) | UnOaked | 4 weeks | Orchard Breezin | Buy Now | ||
| Meritage - B.C. | Red | $185 | Cru International Premium | Medium | 5 (g/L) | Medium | 5 weeks | Cru International Premium | Buy Now | ||
| Merlot | Red | $160 | Heritage Estates | Light-Medium | 0 (g/L) | Medium | 5 weeks | Heritage Estates | Buy Now | ||
| Merlot | Red | $170 | Portrait Series | Medium | 0 (g/L) | Medium | 5 weeks | n/a | Buy Now | ||
| Merlot - Chile | Red | $180 | Cru International | Medium | 0 (g/L) | Medium | 5 weeks | Cru International | Buy Now | ||
| Merlot - Chile | Red | $235 | Winery Series | Medium-Full | 0 (g/L) | Medium | 8 weeks | En Primeur Winery Series | Buy Now | ||
| Merlot - France | Red |
|
Cru Select | Medium-Full | 0 (g/L) | Medium | 6 weeks | Cru Select | Buy Now | ||
| Merlot - HALF BATCH | Red | $85 | Heritage Estates | Light-Medium | 0 (g/L) | Medium | 5 weeks | Heritage Estates | Buy Now | ||
| Merlot - Italy | Red | $155 | Gold Medal Series | Light-Medium | 0 (g/L) | Light | 5 weeks | Gold Medal Series | Buy Now | ||
| Merlot - Shiraz Mixer Pack | Red | $170 | Heritage Mixer Packs | Medium | 0 (g/L) | Medium | 5 weeks | Heritage Estates | Buy Now | ||
| Merlot - Washington State | Red | $185 | Cru International Premium | Medium | 0 (g/L) | Medium | 5 weeks | Cru International Premium | Buy Now | ||
| Merlot / Shiraz | Red | $195 | Shoppe Exclusives | Medium-Full | 0 (g/L) | Medium | 6 weeks | Shoppe Exclusives | Buy Now | ||
| Mini Batch - Anniversary Red | Red | $30 | Mini Batches | Medium | 0 (g/L) | Medium | 5 weeks | n/a | Buy Now | ||
| MINI BATCH - Baby Baco Noir | Red | $30 | Mini Batches | Medium | 5 (g/L) | Medium | 4 weeks | n/a | Buy Now | ||
| MINI BATCH - Breezy Lite Cab | Red | $30 | Mini Batches | Light | 0 (g/L) | Light | 4 weeks | n/a | Buy Now | ||
| MINI BATCH - Breezy Lite Grigio | White | $30 | Mini Batches | Light | 0 (g/L) | UnOaked | 4 weeks | n/a | Buy Now | ||
| MINI BATCH - Breezy Lite Red Blend | Red | $30 | Mini Batches | Light | 0 (g/L) | UnOaked | 4 weeks | n/a | Buy Now | ||
| MINI BATCH - Breezy Lite White Blend | White | $30 | Mini Batches | Light | 0 (g/L) | UnOaked | 4 weeks | n/a | Buy Now | ||
| Mini Batch - Cabernet Sauvignon - Heritage Estates | Red | $30 | Mini Batches | Light-Medium | 0 (g/L) | Medium | 5 weeks | n/a | Buy Now | ||
| Mini Batch - Chardonnay - Heritage Estates | White | $30 | Mini Batches | Light-Medium | 0 (g/L) | Light | 5 weeks | n/a | Buy Now | ||
| Mini Batch - Merlot - Heritage Estates | Red | $30 | Mini Batches | Medium | 0 (g/L) | Light | 5 weeks | n/a | Buy Now | ||
| Mini Batch - Pinot Grigio - Heritage Estates | White | $30 | Mini Batches | Light | 0 (g/L) | UnOaked | 5 weeks | n/a | Buy Now | ||
| Mini Batch - Pinot Noir - Heritage Estates | Red | $30 | Mini Batches | Medium | 0 (g/L) | Light | 5 weeks | n/a | Buy Now | ||
| Mini Batch - Sauvignon Blanc - Heritage Estates | White | $30 | Mini Batches | Light-Medium | 0 (g/L) | UnOaked | 5 weeks | n/a | Buy Now | ||
| Mini Batch Cocktail - Raspberry Grapefruit Paloma | Specialty | $35 | Mini Batches | Full | 10 (g/L) | UnOaked | 4 weeks | n/a | Buy Now | ||
| Mini Batch Cocktail - Watermelon Peach Bellini | Specialty | $35 | Mini Batches | Full | 10 (g/L) | UnOaked | 4 weeks | n/a | Buy Now | ||
| MINI BATCH P.E.C. Baco Noir | Red | $35 | Mini Batches | Full | 5 (g/L) | Medium | 6 weeks | n/a | Buy Now | ||
| Moscato - California Style | White | $180 | Cru International | Light-Medium | 20 (g/L) | UnOaked | 5 weeks | Cru International | Buy Now | ||
| Moscato Rosé | Rosé | $180 | Cru International | Medium | 15 (g/L) | UnOaked | 5 weeks | Cru International | Buy Now | ||
| Müller-Thurgau - Germany | White | $180 | Cru International | Medium | 15 (g/L) | UnOaked | 5 weeks | Cru International | Buy Now | ||
| Nebbiolo - Italian (Barolo) | Red | $185 | Cru International Premium | Medium-Full | 0 (g/L) | Medium | 5 weeks | Cru International Premium | Buy Now | ||
| Nebbiolo - Italian (Barolo) | Red |
|
Cru Select | Medium-Full | 0 (g/L) | Light | 6 weeks | Cru Select | Buy Now | ||
| Nebbiolo - Italy | Red | $155 | Gold Medal Series | Light-Medium | 0 (g/L) | Medium | 5 weeks | Gold Medal Series | Buy Now | ||
| Our ”Beaujolais” | Red | $170 | Portrait Series | Light-Medium | 0 (g/L) | Light | 5 weeks | n/a | Buy Now | ||
| Our ”Liebfraumilch” | White | $170 | Portrait Series | Light | 0 (g/L) | UnOaked | 5 weeks | n/a | Buy Now | ||
| Our ”Vidal” | White | $170 | Portrait Series | Medium | 15 (g/L) | UnOaked | 5 weeks | n/a | Buy Now | ||
| Our Baco Noir - Niagara | Red | $170 | Portrait Series | Light-Medium | 0 (g/L) | Light | 5 weeks | n/a | Buy Now | ||
| Our Burgundy Style Red | Red | $170 | Portrait Series | Light-Medium | 0 (g/L) | Light | 5 weeks | n/a | Buy Now | ||
| Our Chianti Blend | Red | $170 | Portrait Series | Medium | 0 (g/L) | Light | 5 weeks | n/a | Buy Now | ||
| Our Fetser Gewürzt | White | $180 | Cru International | Medium | 30 (g/L) | UnOaked | 5 weeks | Cru International | Buy Now | ||
| Our House Red | Red | $155 | House Wines | Light-Medium | 0 (g/L) | UnOaked | 5 weeks | n/a | Buy Now | ||
